Last update: September 2024
Below are all entities holding an active license granted by the Vanuatu Financial Services Commission.
Licensee | Logo | Website | Licence | Class | Start | TIN | VIPA | VNPF | Biz Reg | Agent | FMA? | Local company (reg date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC CAPITAL MARKET (V) LTD | accapital.com | 700597 | A B C | 2022 | Various | Accent M Limited (11/11/22) | ||||||
ACCENT MARKETS GROUP INC. | accentforex.com | 17926 | A | 2022 | 597483 | 2805 | 113240 | 229593 | AJC | |||
AETOS MARKETS (V) LTD | aetoscg.com | 700450 | A B C | 2023 | 617088 | Various | ||||||
AOLLIKUS LIMITED | olymptrade.com | 40131 | A C | 2023 | 597421 | 2936 | 113665 | 228086 | AJC | Aollikus Management Limited (03/01/22) | ||
ATRIAFINANCIAL LIMITED | evest.com | 17910 | A B C | 2023 | Barrett & Partners | |||||||
BLUEBERRY MARKETS (V) LTD | blueberrymarkets.com | 700697 | A B C | 2023 | 3103 | 229706 | AJC | Blueberry Market Services Limited (04/09/23) | ||||
BLUESTAR EQUITY GROUP LIMITED | bluestarfx.net | 700258 | C | 2023 | 19889 | Law Partners | ||||||
BMFN LIMITED | bmfn.com | 40202 | C | 2023 | Law Partners | |||||||
CA MARKETS LIMITED | camarkets.com | 700714 | A B C | 2024 | 3099 | 229705 | AJC | CA Market Services Limited (22/09/23) | ||||
CDO MARKETS LIMITED | cdomarkets.com | 17936 | A B C | 2022 | 562195 | 2827 | 227789 | AJC | CDO Markets VUT Limited (15/11/22) | |||
CREDIT FINANCIER INVEST LIMITED | cfifinancial.com | 700479 | A B C | 2022 | 658063 | 2978 | 228324 | AJC | CFI International Limited (04/11/2022) | |||
CWG MARKETS LTD | cwgvu.com | 41694 | C | 2023 | 580025 | 3016 | 228996 | AJC | Plural Cosmos Limited (21/03/23) | |||
DECODE GLOBAL LIMITED | decfx.com | 700415 | C | 2023 | 2957 | 228259 | AJC | Decode Global (Vu) Limited (05/01/23) | ||||
DERIV (V) LTD | deriv.com | 14556 | A B C | 2022 | 613448 | 2795 | 113037 | 226241 | AJC | Deriv Operations (V) Ltd (25/08/22) | ||
DLS MARKETS LIMITED | dlsm.com | 700455 | A B C | 2023 | 669229 | 2803 | AJC | DLS (V) Limited (04/11/22) | ||||
DOO PRIME VANUATU LIMITED | dooprime.com | 700238 | A B C | 2023 | 562188 | 2817 | 227744 | AJC | Doo Technology VU Limited (04/11/22) | |||
DTT VAN LTD | dttvanuatu.com | 40169 | C | 2023 | 562157 | 2820 | 226465 | AJC | Direct Trading Technologies VU Ltd (25/10/22) | |||
ENRICH TARGET INTERNATIONAL LIMITED | enrichtargetintl.com | 700752 | C | 2024 | ||||||||
EXPLORE GLOBAL LIMITED | tradenext.com | 700398 | C | 2022 | 562580 | 2934 | 113862 | 228043 | AJC | Explore Global (V) Limited (30/03/21) | ||
FOREXTK LIMITED | fxtradekit.com | 700551 | A B C | 2023 | 675497 | 2816 | 228672 | AJC | FxService Limited (21/10/22) | |||
FORTUNE PRIME LIMITED | fortuneprimeglobal.com | 700507 | C | 2022 | 635121 | 2931 | 228061 | AJC | Fortune Prime Management Limited (22/11/22) | |||
FS INTERNATIONAL LIMITED | fxglobe.net | 700227 | C | 2023 | Law Partners | |||||||
FX-EDGE V LTD | fx-edge.com | 700604 | C | 2023 | 682738 | 2986 | 228342 | AJC | DNKR Services VU Ltd (13/02/23) | |||
GERCHIK & CO LIMITED | gerchikco.com | 40512 | A C | 2022 | 562061 | 2804 | 113525 | 226275 | AJC | GTA Services Ltd (28/10/22) | ||
GLENEAGLE SECURITIES PTY LIMITED | fusionmarkets.com | 40256 | C | 2023 | 2801 | 228732 | AJC | Gleneagle Securities Services Pty Ltd (07/11/22) | ||||
GLENEAGLE SECURITIES PTY LIMITED | fxtrading.com | 40256 | C | 2023 | 2801 | 228732 | AJC | Gleneagle Securities Services Pty Ltd (07/11/22) | ||||
GLENEAGLE SECURITIES PTY LIMITED | globalprime.com | 40256 | C | 2023 | 2801 | 228732 | AJC | Gleneagle Securities Services Pty Ltd (07/11/22) | ||||
GLOBAL ASSET TECHNOLOGY GAT LIMITED | 700720 | C | 2024 | |||||||||
GLOBAL CLEARING HOUSE LTD | fxmeridian.com | 14961 | C | 2023 | 701686 | 2808 | 226287 | AJC | GCH Accounting & Finances Limited (25/10/22) | |||
GLOBAL CLEARING HOUSE LTD | globalclearinghouseltd.com | 14961 | C | 2023 | 701686 | 2808 | 226287 | AJC | GCH Accounting & Finances Limited (25/10/22) | |||
GLOBAL CLEARING HOUSE LTD | voyafx.com | 14961 | C | 2023 | 701686 | 2808 | 226287 | AJC | GCH Accounting & Finances Limited (25/10/22) | |||
GLOBAL POP LIQUIDITY SOLUTIONS LTD | globalprimesolutions.net | 14808 | A B C | 2023 | CSL | |||||||
GS SERVICES LIMITED | gsforex.com | 700261 | A B C | 2023 | ||||||||
GT GLOBAL MARKETS LIMITED | fxgt.com | 700601 | A B C | 2023 | Law Partners | |||||||
GTC GLOBAL TRADE CAPITAL CO. LIMITED | gtcup.com | 40354 | A B C | 2023 | Barrett & Partners | |||||||
HANTEC MARKETS (V) COMPANY LIMITED | hantecmarkets.com | 40318 | A B C | 2022 | 562030 | 2796 | 228765 | AJC | Hantec Markets Financial Limited (06/10/22) | |||
HLFX LIMITED | hlfx.com | 700287 | A B C | 2022 | ||||||||
HTFX VU LIMITED | htfx.com | 700650 | A C | 2024 | ||||||||
JFD OVERSEAS LTD | jfdbrokers.com | 17933 | A B C | 2023 | ||||||||
JGM INTERNATIONAL PTY LIMITED | justmarkets.com | 700565 | C | 2023 | ||||||||
JMI BROKERS LTD | jmibrokers.com | 15010 | A B C | 2023 | 608848 | 2792 | 227382 | AJC | JMI Brokers Pacific Limited (20/10/22) | |||
JUNO MARKETS LIMITED | junomarkets.com | 40099 | C | 2023 | ||||||||
KAIFIN LIMITED | kaifintrade.com | 700692 | A B C | 2024 | ||||||||
LEVANT LIMITED | difx.com | 700612 | A B C | 2023 | Trade Board Limited | |||||||
MARKET EQUITY INC | marketequity.com | 40221 | A B C | 2022 | 610287 | 2802 | 113172 | 226289 | AJC | Market Equity Global Limited (21/10/22) | ||
MEX PACIFIC (V) LTD | mexpacific.com | 700443 | C | 2023 | 694971 | 229622 | AJC | MEX Pacific Local Ltd (04/09/23) | ||||
MITSUI MARKETS LIMITED | mitsuimarkets.com | 14812 | C | 2023 | ||||||||
MORNING MARKETS LTD | morningfx.com | 14677 | C | 2023 | 562535 | AJC | Morning Services Ltd (09/01/23) | |||||
NAG MARGETS (PACIFIC) LIMITED | nagmarkets.com | 41699 | A B C | 2023 | Various | |||||||
NAT SECURITIES INC | nat-sec.net | 700646 | A B C | 2023 | iCount | |||||||
ORIENTAL WEALTH MARKETS LIMITED | owmtrade.com | 40299 | A B C | 2023 | Barrett & Partners | |||||||
PERFECT TRADE LIMITED | 14574 | C | 2023 | CSL | ||||||||
PERFORMANCE RONNARU CAPITAL LTD | prcbroker.com | 14788 | C | 2022 | 578686 | 2802 | 227693 | AJC | Performance Ronnaru Company Limited (07/11/22) | |||
PRIME TRADING SERVICES PTY LTD | ptxmarkets.com | 40429 | C | 2023 | 594064 | AJC | Forexco International Limited (06/10/22) | |||||
PRIMUS MARKETS INTL LIMITED | fxprimus.com | 14595 | B C | 2022 | 562171 | 2772 | 225936 | AJC | Primus Markets (V) Ltd (30/08/22) | |||
PROFIT MARKETS LIMITED | profitmarkets.org | 40452 | C | 2024 | Profit Markets (Vu) Limited (05/01/23) | |||||||
PURE M GLOBAL LIMITED | puremarketbroker.com | 14801 | C | 2024 | ||||||||
RADAR BROKERS LIMITED | radarbrokers.vu | 14674 | A B C | 2023 | ||||||||
RALLYVILLE MARKETS LIMITED | rallyvilleglobal.com | 41698 | C | 2023 | ||||||||
ROYAL CM LIMITED | oneroyal.com | 700284 | C | 2022 | 563725 | 2790 | 113575 | 227379 | AJC | OneRoyal Trading (VN) Ltd (11/10/22) | ||
SCANDINAVIAN CAPITAL MARKETS LIMITED | scandinavianmarkets.com | 700472 | A C | 2023 | ||||||||
SMART SECURITIES & COMMODITIES LIMITED | smartfx.com | 40491 | C | 2023 | 562164 | 2826 | 227787 | AJC | Strong Global Markets Limited (25/10/22) | |||
SOLARIS MARKETS LIMITED | solarisih.com | 700425 | A B C | 2022 | 2935 | 113353 | 227971 | AJC | Solaris Services Ltd (22/11/22) | |||
STANDARD EQUITY & PARTNERS CO PTY LTD | thesnps.co | 700483 | C | 2023 | ||||||||
THREETRADER GLOBAL LIMITED | threetrader.com | 40430 | A B C | 2022 | 596705 | CSL | ||||||
TITAN FX LIMITED | titanfx.com | 40313 | C | 2022 | 558558 | 2352 | 110539 | 227483 | AJC | TI Securities Limited (06/12/18) | ||
TOPWEALTH BULLION LIMITED | topwbl.com | 15066 | A B C | 2024 | ||||||||
TRADEMAX GLOBAL LIMITED | tmgm.com | 40356 | A B C | 2022 | 562140 | AJC | Trademax (V) Limited (04/11/22) | |||||
TRADERMILL LIMITED | thetradermill.com | 700508 | C | 2024 | ||||||||
VALK TRADE GLOBAL LIMITED | valktrade.com | 700557 | C | 2022 | Law Partners | |||||||
VANEX LIMITED | vanex.site | 41695 | C | 2022 | 562085 | AJC | Vanex Services Limited (11/07/23) | |||||
VANTAGE GLOBAL LIMITED | vantagemarkets.com | 700271 | A B C | 2023 | iCount | |||||||
VANUEX LIMITED | 700593 | A B C | 2023 | Barrett & Partners | ||||||||
VANVEST LIMITED | exness.com | 700276 | A B C | 2022 | Law Partners | |||||||
VATEE GLOBAL LIMITED | vateefx.com | 700521 | C | 2023 | Barrett & Partners | |||||||
VERTE SECURITIES LIMITED | 700726 | C | 2024 | |||||||||
VT MARKETS GLOBAL LTD | vtmarkets.com | 700627 | A B C | 2023 | AJC | VT Markets Global Operations Limited (24/04/23) | ||||||
XGLOBAL FX LIMITED | xglobalfx.com | 15062 | A B C | 2022 | ||||||||
Licensee | Website | Licence | Class | Start | TIN | VIPA | VNPF | Biz Reg | Agent | FMA? | Local company (reg date) |
Newsletter
Stay updated on our latest news.