Bringing Vanuatu financial dealers together
Our members are holders of an active Financial Dealer License (FDL) granted by the Vanuatu Financial Services Commission (VFSC), and are committed to uphold our values of Accountability, Expertise, Efficiency and Fairness. Browse our member list below or learn more about the Vanuatu FDL. If you already are a licensee and wish to become a member, please join us now!
Meet our members
Website | Legal Name | License Number | Constitution Date | Membership Certificate | |
cdomarkets.com | CDO MARKETS LIMITED | 17936 | 20/11/2017 | ||
cwgvu.com | CWG MARKETS LTD | 41694 | 21/05/2019 | ||
deriv.com | Deriv (V) Ltd | 14556 | 17/02/2016 | ||
dlsmarkets.com | DLS MARKETS LIMITED | 700455 | 16/10/2020 | ||
exness.com | Vanvest Limited | 700276 | 11/12/2019 | ||
forextk.com | FOREXTK LIMITED | 700551 | 22/02/2023 | ||
fxprimus.com | Primus Markets Intl Ltd | 14595 | 17/04/2016 | ||
gleneagle.com.au fusionmarkets.com fxtrading.com globalprime.com | Gleneagle Securities Pty Limited | 40256 | 14/04/2017 | ||
globalclearinghouseltd.com fxmeridian.com voyafx.com | Global Clearing House Ltd | 14691 | 14/07/2016 | ||
globalprimesolutions.net | GLOBAL POP LIQUIDITY SOLUTIONS LTD | 14808 | 13/09/2016 | ||
hantecmarkets.com | Hantec Markets (V) Limited | 40318 | 29/05/2017 | ||
jmibrokers.com | JMI BROKERS LTD | 15010 | 04/11/2016 | ||
marketequity.com | Market Equity Inc | 40221 | 16/03/2017 | ||
nat-sec.com | NAT SECURITIES INC | 700646 | 09/08/2022 | ||
olymptrade.com | Aollikus Limited | 40131 | 26/01/2017 | ||
ptxmarkets.com | PRIME TRADING SERVICES PTY LTD | 40429 | 19/01/2023 | ||
titanfx.com | Titan FX Ltd | 40313 | 18/05/2017 | ||
tmgm.com | Trademax Global Limited | 40356 | 30/06/2017 | ||
tradenext.com | Explore Global Limited | 700398 | 29/05/2020 | ||
threetrader.com | THREETRADER GLOBAL LIMITED | 40430 | 27/11/2017 |
Are you a licensed
Vanuatu financial dealer?
Vanuatu financial dealer?